Version de solaris
mardi 16 septembre 2008
par
popularité : 3%
par
popularité : 3%
Source : http://www.sun.com/software/solaris/whats_new.jsp
What’s New in Solaris 10
Breakthrough new functionality in the Solaris 10 Operating System is the direct result of Sun innovation based on real-world input from customers.
| — Not supported |
| Security | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
|---|---|---|---|---|---|---|---|
| Solaris Cryptographic Framework Library | — | — | — | — | |||
| Solaris Basic Audit and Reporting Tool (BART) | — | — | — | — | |||
| Process Rights Management | — | — | — | — | |||
| Secure Execution : Signed ELF Objects | — | — | — | — | |||
| Secure Execution : Verification and Signing Tools | — | — | — | — | |||
| Solaris IP Filter Firewall | — | — | — | — | |||
| OpenSSL, OpenSSL PKCS#11 Engine | — | — | — | — | |||
| SASL | — | — | — | — | |||
| SPNEGO | — | — | — | — | |||
| Per-Zone Auditing | — | — | — | — | |||
| Solaris Secure Shell Software | — | — | — | ||||
| IPSec With Internet Key Exchange (IKE) | — | — | — | ||||
| TCP Wrappers | — | — | — | ||||
| Secure LDAP | — | — | — | ||||
| Flexible Installation | — | — | — | ||||
| IKE | — | — | — | ||||
| Extensible Password Encryption | — | — | — | ||||
| Random Number Generator | — | — | — | ||||
| Extended File Attributes | — | — | — | ||||
| Solaris Smart Card Framework | — | — | |||||
| GSS-API | — | — | |||||
| IPSec | — | — | |||||
| Solaris Role Based Access Control (RBAC) Software | — | — | |||||
| Kerberos | |||||||
| Pluggable Authentication Modules (PAMs) | |||||||
| Mitigation of Buffer Overflow Attacks | |||||||
| RPCSEC-GSS | |||||||
| Performance | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
| Network (TCP/IP) Performance | — | — | — | — | |||
| Improved Performance for Large Numbers of Network Interfaces | — | — | — | — | |||
| Event Ports | — | — | — | — | |||
| Atomic libc Operations | — | — | — | — | |||
| InfiniBand | — | — | — | — | |||
| 10 Gigabit Ethernet | — | — | — | — | |||
| Network Layer 7 Cache (NL7C) | — | — | — | — | |||
| Hyperthreading Support | — | — | — | ||||
| Intel SSE/SSE2 Instruction Optimizations | — | — | — | ||||
| Libumem Memory Allocator | — | — | — | ||||
| Threading Library Improvement | — | — | — | ||||
| Memory Placement Optimization (MPO) | — | — | — | ||||
| Multiple Page Size Support (MPSS) | — | — | — | ||||
| DISM Large Page Support | — | — | — | ||||
| TCP Multidata Transmit Support | — | — | — | ||||
| Chip Multithreading (CMT) Support | — | — | |||||
| Remote Shared Memory API (RSMAPI) | — | — | |||||
| Network Cache and Accelerator (NCA) | — | — | |||||
| mkfs Performance | — | — | |||||
| Page Coloring | — | — | |||||
| Enhanced DNLC | — | — | |||||
| CPU Performance Counters | — | — | |||||
| Large Concurrent Process (100,000+) Support | — | — | |||||
| Solaris 64-bit Computing Environment | — | ||||||
| Networking / Interoperability | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
| OSPFv2 and BGP-4 Routing Protocols | — | — | — | — | |||
| SCTP | — | — | — | — | |||
| SIP | — | — | — | — | |||
| Sendmail : MILTER Support | — | — | — | — | |||
| NFS v4 | — | — | — | — | |||
| Directory and Application Server Integration | — | — | — | — | |||
| Network Layer Redundancy | — | — | — | — | |||
| RIP v2 | — | — | — | ||||
| Bundled GCC | — | — | |||||
| Samba | — | — | |||||
| Mobile IP | — | — | |||||
| IPMP | — | — | |||||
| Solaris WBEM Services | — | — | |||||
| IPv6 | — | — | |||||
| Java Platform Support | |||||||
| DHCP | |||||||
| SNMP | |||||||
| Network Time Protocol | |||||||
| TCP Large Windows | |||||||
| Sendmail | |||||||
| Directory Services | |||||||
| Standards Support | |||||||
| FTP | |||||||
| DNS/BIND | |||||||
| Linux Compatibility | |||||||
| Data Management | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
| Cluster Volume Manager | — | — | — | — | |||
| EFI Support | — | — | — | — | |||
| Solaris Volume Manager : Multiterabyte Volumes | — | — | — | ||||
| Solaris Volume Manager : Top-down Volume Creation | — | — | — | ||||
| Multiterabyte UFS File Systems | — | — | — | ||||
| UFS Snapshots | — | — | |||||
| Solaris Volume Manager : Soft Disk Partitions | — | — | |||||
| Sun StorEdge Traffic Manager Software | — | — | |||||
| UFS Logging | — | ||||||
| Asynchronous I/O | — | ||||||
| Large Files | — | ||||||
| Network File System | |||||||
| Observability | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
| Solaris Dynamic Tracing (DTrace) | — | — | — | — | |||
| Kernel Modular Debugger | — | — | — | — | |||
| Per-thread Monitoring in truss/pstack/pflags | — | — | — | — | |||
| Java Stack Frame Monitoring Tool | — | — | — | — | |||
| Libumem : Memory Debugging Features | — | — | — | — | |||
| Intelligent Platform Monitoring Interface (IPMI) | — | — | — | — | |||
| Gcore Enhancements | — | — | — | — | |||
| /proc : Open File Name Information | — | — | — | — | |||
| Patch Analysis Engine | — | — | — | ||||
| Process Accounting and Statistics | — | — | |||||
| Modular Debugger | — | — | |||||
| Coreadm | — | — | |||||
| /proc : Watchpoints | |||||||
| Sun Validation Test Suite | |||||||
| Platform Choice | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
| 64-bit AMD64/EM64T Support | — | — | — | — | |||
| Certification Test Suite | — | — | |||||
| Guaranteed Compatibility | |||||||
| Industry-Leading ISV Support | |||||||
| SPARC Platform Support | |||||||
| X86 Platform Support | |||||||
| Utilization | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
| Solaris Containers : Zones | — | — | — | — | |||
| Solaris Containers : Dynamically Tunable System V IPC Controls | — | — | — | — | |||
| Solaris Containers : Physical Memory Control Via Resource Capping | — | — | — | — | |||
| Solaris Containers : Solaris Resource Manager | — | — | — | ||||
| Solaris Containers : IP Quality of Service (IPQoS) | — | — | — | ||||
| Solaris Containers : Tasks, Projects, and Accounting | — | — | |||||
| Reconfiguration Coordination Manager (RCM) | — | — | |||||
| Solaris Containers : Dynamic Resource Pools | |||||||
| Automated Dynamic Reconfiguration | |||||||
| Dynamic System Domains (DSD) | |||||||
| Availability | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
| Predictive Self Healing : Solaris Fault Manager | — | — | — | ||||
| Predictive Self Healing : Solaris Service Manager | — | — | — | ||||
| Driver Fault Injection | — | — | |||||
| Sun Cluster Software Framework | — | — | |||||
| Faster Reboot | — | ||||||
| System Crash Dump Utility | — | ||||||
| NFS Client Failover | — | ||||||
| Dynamic Reconfiguration | |||||||
| Provisioning | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
| Solaris JumpStart Software Support for Flash Archives | — | — | — | — | |||
| Solaris JumpStart Software Support for Mirrored Volumes | — | — | — | ||||
| WAN Boot (SPARC platform) | — | — | — | ||||
| Solaris Patch Manager Tool | — | — | — | ||||
| Solaris Live Upgrade 2.x Software | — | — | |||||
| Solaris Flash Software | — | — | |||||
| Usability | Solaris 10 | Solaris 9 | Solaris 8 | Solaris 7 | Solaris 2.6 | ||
| Sun Java Desktop System Integration | — | — | — | — | |||
| Sun Java Web Console | — | — | — | — | |||
| Webmin | — | — | — | — | |||
| Solaris Web Start Wizards Software | — | — | — | ||||
| Sun Management Center Software | — | — | |||||
| Perl | — | — | |||||
| Accessibility | |||||||
| Globalization | 162 Locales | 162 Locales | 121 Locales | 97 Locales | 56 Locales |


Commentaires Forum fermé