Comparatif : Les périphériques
mardi 30 juin 2009
par
popularité : 2%
par
popularité : 2%
Les périphériques
Devices | /dev | /dev | /dev | /dev | /devices | /dev |
Install devices for attached peripherals | cfgmgr -v | /dev/MAKEDEV | insf -e | /dev/MAKEDEV | drvconfig devlinks disks tapes ports |
scu scan edt scsimgr -scan_all |
Remove device | rmdev -l | rmsf | rem_drv | |||
Device drivers | lscfg | lsdev | prtconf -D | |||
CPU | lsdev -Cc processor | sysctl hw.model | ioscan -fnC processor | cat /proc/cpuinfo | psrinfo -v | psrinfo -v |
List Terminal | lsdev -Cc tty | ioscan -fnC tty | pmadm -l | |||
Diagnostics | diag | pciconf -l | stm | /usr/platform/uname -m /sbin/prtdiagok test-all /opt/SUNWvts/bin/sunvts |
||
Whole Disk | /dev/hdisk# | /dev/ad0s1c | /dev/dsk/c#t#d0 | /dev/sda | /dev/dsk/c#t#d0s2 | /dev/rz0c |
CDROM | /dev/cd0 | /dev/acd0c | /dev/dsk/c#t2d0 | /dev/cdrom | /dev/dsk/c#t6d0s2 | /dev/rz3c |
CDROM file type | cdrfs | cd9660 | cdfs | iso9660 | hsfs | cdfs |
Rewinding tape drive | /dev/rmt0 | /dev/rwt0d | /dev/rmt/0m | /dev/rst0 { c 9 0} | /dev/rmt/0 | /dev/rmt0 |
Non-rewinding tape drive | /dev/rmt0.1 | /dev/nrwt0d | /dev/rmt/0mn | /dev/nrst0 { c 9 128 } | /dev/rmt/0n | /dev/nrmt0 |
Floppy drive | /dev/rfd0 | /dev/fd0 | - | /dev/fd0 | /dev/diskette | /dev/fd0c |
Commentaires Forum fermé